Lease Available
| Property Address | 181 Shunpike Rd., Unit B Cromwell, CT 06416 |
| Description | Join The Learning Experience, a family-owned early education center and two-year winner of the Center of Excellence Award, at 181 Shunpike, on the Cromwell-Rocky Hill town line.
181 Shunpike is a 4,200 square foot stand-alone building fully built-out as a Professional Services Office, including: central air and heating, a kitchen, private restrooms, carpeting, and a pre-installed security system. Possible subdivide to 2 units with buildout with 24 off-street parking spaces. Located on RT3 with about 10,000 daily traffic count, less than 1.5 miles from both RT 9 and Interstate 91. Centrally-located. 20 minutes from Hartford, housing Bradley International Airport, and your choice of Amtrak stops, Berlin, Meriden, and Wallingford, to ensure you can get anywhere! |
| Type | Office, Retail, Medical |
| Square Footage Available | 4,200 |
| Date Available | Currently Available |
| Price | $25/SQFT NNN – ($30 w/Cams) |
| Additional Details | All leases require a credit check and 2 months security deposit |
| Internal Property Link | https://www.oreeproperties.com/property/181-shunpike-road/ |
| External Listing Link | Not listed externally |
| Contact | Jay Zeleski – (860) 883-4717 |
Recent Traffic
| Collection Street | Cross Street | Traffic Volume | Year | Distance |
|---|---|---|---|---|
| Shunpike Road | Sanford Ln | 9,676 | 2020 | 0.18 mi |
| Shunpike Rd | Sanford Ln | 8,980 | 2018 | 0.18 mi |
| Shunpike Rd | Woodland Dr | 9,632 | 2018 | 0.23 mi |
| Shunpike Road | Woodland Dr | 8,279 | 2020 | 0.23 mi |
| State Hwy 9 | Coles Rd | 63,792 | 2018 | 0.27 mi |
| Woodland Heights | Shunpike Rd | 4,685 | 2020 | 0.30 mi |
| Washington Road | Monnes Rd | 2,492 | 2020 | 0.39 mi |
| Shunpike Rd | Court St | 8,348 | 2018 | 0.43 mi |
| Washington Rd | Winthrop Blvd | 2,011 | 2018 | 0.45 mi |
| Shunpike Rd | Evergreen Rd | 10,467 | 2018 | 0.47 mi |

